Beijing Basic Editions International Trade Co., Ltd. was established in 1995. We have our headquarter in Beijing City. We are a fashion company of international brand, and have global business in developing, producing, sales and logistics.
Our ...
Read more
Video Intro
Our ...
Read more
Video Intro
Selected Products
Company Profile
Basic Information
| Company Name: | Beijing Basic Editions International Trade Co., Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | shoe, bag, boot, sweater, jacket, coat, fur, real leather |
| Number of Employees: | 11 - 50 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Below US$1 Million |
Factory Information
| Factory Size (Sq.meters): | Below 1,000 square meters |
|---|---|
| QA/QC: | In House |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 91 - 100 People |
| Number of QC Staff: | 11 - 20 People |
Didn't find what you're looking for? Post a buying lead.






























